| 钢  号 | σb | σs | δ | Ψ | αk | HB | 备  注 | 
| MPa | % | N·m/cm2 | |||||
| ≥ | |||||||
| 40 | 580 | 340 | 19 | 45 | 60 | 207~240 | JB/T 2773 | 
| 40MnB | 900 | 750 | 15 | 80 | 250~302 | ||
| 35CrMoA | 800 | 600 | 50 | 214~286 | |||
| 40 | 568 | 333 | 19 | 45 | 49 | 187~229 | 中石化 管道器材 | 
| 35CrMo | 784 | 588 | 15 | 50 | 78.4 | 241~285 | |
This region has not yet joined our new website. You will now continue to the existing site for 开云手机·官方版网站登录入口-开云(中国)